This is scenario test data that can be utilised in training of Match Groups and Match Transforms, looking at the matching and scoring of certain fields in your Match Groups.
Match Groups
Configure your Match Groups using these field settings:

This is your data that you will need to create as new Accounts in your CRM (there are four views here - Scenario 1, 2, 3, 4):
| View Name | Account Name | Website | County/State | Country |
| Scenario 1 | Microsofts | UK | ||
| Scenario 1 | Microsoft Ltd | United Kingdom | ||
| Scenario 1 | Microsoft | GB | ||
| Scenario 2 | Microsofts | Texas | US | |
| Scenario 2 | Microsoft Ltd | TX | United States | |
| Scenario 2 | Microsoft | Texas | USA | |
| Scenario 3 | Microsoft | US | ||
| Scenario 3 | Mikrosoft PLC | United States | ||
| Scenario 3 | Mikrosoft Ltd 123 | USA | ||
| Scenario 4 | Microsoft | www.workbooks.com | US | |
| Scenario 4 | Mikrosoft PLC | http:workbooks.com | United States | |
| Scenario 4 | Mikrosoft Ltd 123 | https://workbooks.com | USA |
Scoring
Configure your Match Groups using these field settings:

This is your data that you will need to create as new Accounts in your CRM (there are four views here - Scenario 1, 2, 3):
| View | Account Name | City | County/State | Country |
| Scenario 1 | Microsoft | Southampton | UK | |
| Scenario 1 | Microsoft | Northampton | United Kingdom | |
| Scenario 1 | Microsoft | Southampton | GB | |
| Scenario 2 | Microsoft | Texas | US | |
| Scenario 2 | Microsoft | TX | United States | |
| Scenario 2 | Microsoft | Texas | USA | |
| Scenario 3 | Microsoft | US | ||
| Scenario 3 | Microsoft | United States | ||
| Scenario 3 | Microsoft | USA |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article